Whistler Hotels
Whistler HotelsWinter Ski PackagesWhistler HotelsWhistler CondosWhistler TownhomesWhistler ChaletsGetting HereWinter ActivitiesSummer ActivitiesWhistler InfoContact Us
Whistler Hotels
Whistler Blackcomb Lift Tickets

Lift Tickets

Enjoy access to 8100+ acres of ski-able mountain terrain, as well as Terrain Parks and Half Pipes with your Whistler Blackcomb lift ticket.

Hours of operation are:

Nov 22, 2008 - Jan 25, 2009 8:30am - 3:00pm
Jan 26, 2009 - Feb 22, 2009 8:30am - 3:30pm
Feb 23, 2009 - Apr 20, 2009 8:30am - 4:00pm


For up to 20% savings, book your lift tickets in advance with us! * Tickets will be waiting for you on check-in at your lodging.

*Lift tickets must be booked with your accommodation and must be at least 3 days prior to use.


Book Online

Opening Season Lift Ticket Rates

Opening Season tickets are valid November 27, 2008 - December 11, 2008.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $162.00 $139.00 $94.00
 4 of 5 days $214.00 $187.00 $111.00
 5 of 6 days $245.00 $209.00 $128.00
 6 of 7 days $303.00 $257.00 $157.00
 7 of 8 days $358.00 $304.00 $186.00
 8 of 9 days $402.00 $342.00 $209.00
 9 of 10 days $453.00 $385.00 $236.00
 10 of 12 days $453.00 $385.00 $236.00
 11 of 13 days $502.00 $427.00 $261.00
 12 of 14 days $538.00 $458.00 $280.00
 13 of 15 days $580.00 $493.00 $302.00
 14 of 16 days $580.00 $493.00 $302.00
 15 of 18 days $623.00 $530.00 $324.00

 Children 6 and under are free when accompanied by an adult.

 back to top

Early Season Lift Ticket Rates

Early Season tickets are valid December 12, 2008 - December 19, 2008.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $174.00 $150.00 $99.00
 4 of 5 days $226.00 $199.00 $116.00
 5 of 6 days $261.00 $224.00 $134.00
 6 of 7 days $323.00 $276.00 $165.00
 7 of 8 days $382.00 $327.00 $195.00
 8 of 9 days $430.00 $368.00 $220.00
 9 of 10 days $485.00 $415.00 $248.00
 10 of 12 days $485.00 $415.00 $248.00
 11 of 13 days $538.00 $460.00 $275.00
 12 of 14 days $578.00 $495.00 $295.00
 13 of 15 days $624.00 $535.00 $318.00
 14 of 16 days $624.00 $535.00 $318.00
 15 of 18 days $671.00 $575.00 $342.00

 Children 6 and under are free when accompanied by an adult.

 back to top

Christmas Season Lift Ticket Rates

Christmas Season tickets are valid December 20, 2008 - January 2, 2009.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $267.00 $228.00 $137.00
 4 of 5 days $352.00 $297.00 $179.00
 5 of 6 days $435.00 $371.00 $223.00
 6 of 7 days $509.00 $435.00 $261.00
 7 of 8 days $581.00 $479.00 $298.00
 8 of 9 days $640.00 $546.00 $328.00
 9 of 10 days $710.00 $671.00 $364.00
 10 of 12 days $765.00 $654.00 $392.00
 11 of 13 days $826.00 $706.00 $423.00
 12 of 14 days $889.00 $760.00 $455.00
 13 of 15 days $949.00 $812.00 $486.00
 14 of 16 days $1009.00 $863.00 $517.00
 15 of 18 days $1065.00 $911.00 $545.00

 Children 6 and under are free when accompanied by an adult.

 back to top

Regular Season Lift Ticket Rates

Regular Season tickets are valid January 3, 2009 - January 26, 2009.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $200.00 $171.00 $107.00
 4 of 5 days $260.00 $222.00 $134.00
 5 of 6 days $315.00 $269.00 $161.00
 6 of 7 days $389.00 $332.00 $199.00
 7 of 8 days $455.00 $389.00 $233.00
 8 of 9 days $520.00 $444.00 $266.00
 9 of 10 days $564.00 $482.00 $289.00
 10 of 12 days $564.00 $482.00 $289.00
 11 of 13 days $626.00 $535.00 $320.00
 12 of 14 days $674.00 $622.00 $372.00
 13 of 15 days $727.00 $622.00 $372.00
 14 of 16 days $727.00 $622.00 $372.00
 15 of 18 days $782.00 $669.00 $400.00

 Children 6 and under are free when accompanied by an adult.

 back to top

Mid Season Lift Ticket Rates

Mid Season tickets are valid January 27, 2009 - March 27, 2009.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $221.00 $189.00 $113.00
 4 of 5 days $288.00 $245.00 $148.00
 5 of 6 days $343.00 $293.00 $176.00
 6 of 7 days $424.00 $362.00 $218.00
 7 of 8 days $473.00 $404.00 $243.00
 8 of 9 days $540.00 $461.00 $278.00
 9 of 10 days $593.00 $507.00 $304.00
 10 of 12 days $593.00 $507.00 $304.00
 11 of 13 days $659.00 $563.00 $337.00
 12 of 14 days $709.00 $606.00 $363.00
 13 of 15 days $765.00 $654.00 $392.00
 14 of 16 days $765.00 $654.00 $392.00
 15 of 18 days $823.00 $704.00 $421.00

 Children 6 and under are free when accompanied by an adult (free lift ticket required).

 back to top

Late Season Lift Ticket Rates

Late Season tickets are valid March 28, 2009 - April 19, 2009.

Ticket Adult 19-64 Youth 13-18
Senior 65+
Child 7-12
 3 of 4 days $180.00 $154.00 $90.00
 4 of 5 days $233.00 $217.00 $119.00
 5 of 6 days $261.00 $224.00 $134.00
 6 of 7 days $323.00 $276.00 $165.00
 7 of 8 days $382.00 $327.00 $195.00
 8 of 9 days $436.00 $373.00 $223.00
 9 of 10 days $485.00 $415.00 $248.00
 10 of 12 days $485.00 $415.00 $248.00
 11 of 13 days $538.00 $460.00 $275.00
 12 of 14 days $578.00 $495.00 $295.00
 13 of 15 days $624.00 $535.00 $318.00
 14 of 16 days $624.00 $535.00 $318.00
 15 of 18 days $671.00 $575.00 $342.00

 Children 6 and under are free when accompanied by an adult (free lift ticket required).

 back to top

All pricing is in Canadian dollars and excludes applicable taxes. Rates and schedules are correct at the time of posting and may be subject to change.

Whistler Reservations
Canada/US Toll-Free
1.800.701.6001
International
1.604.732.6002

Vacation Planner

Arrival:
Nights:
Adults:
Children:

Advanced SearchRequest a Quote

Quick Links
Whistler Ski Packages
Whistler Lift Tickets
Accommodation Directory
Whistler Maps